Live aggregate / refreshed on request
Request statistics
Traffic totals grouped by response, engagement depth, and hostname.
By hostname
| Hostname | Requests | Status codes | Depths |
|---|---|---|---|
| lan.mymobileoffice.nl | 1,378 | 200: 79 / 404: 1,299 | 0: 1,378 |
| admin.mymobileoffice.nl | 117 | 200: 56 / 404: 61 | 0: 117 |
| networkmanager.mymobileoffice.nl | 105 | 200: 64 / 404: 41 | 0: 105 |
| wan.mymobileoffice.nl | 75 | 200: 42 / 404: 33 | 0: 75 |
| demo.mymobileoffice.nl | 33 | 200: 25 / 404: 8 | 0: 33 |
| network-manager-b7dtcke2fagncpfs.westeurope-01.azurewebsites.net | 31 | 200: 20 / 404: 11 | 0: 31 |
| unknown | 24 | 404: 24 | 0: 24 |
| 169.254.129.4 | 2 | 404: 2 | 0: 2 |
| 169.254.129.3 | 2 | 404: 2 | 0: 2 |
This public view shows aggregated counts only. Source IP addresses are not displayed.
By status code
| Status | Requests |
|---|---|
| 200 | 286 |
| 404 | 1,484 |
By depth
| Depth | Requests |
|---|---|
| 0 | 1,770 |